On Thursday, October 21, the Legislative Services Agency (LSA) delivered its second redistricting plan, including the second set of maps, to the Iowa legislature.
During the special session on October 5, the Iowa Senate rejected the first redistricting plan (SF620) on a 32-18 party-line vote. The Senate adopted a resolution (SJR9) that stated the reasons for rejecting the redistricting plan and requested the LSA, “submit a plan that better balances compactness with the legally mandated population deviation.
In its report on the second plan, the LSA states:
The Legislative Services Agency agrees that both population equality and compactness are to be considered in developing a proposed redistricting plan for congressional and legislative districts. However, the resolution infers that both standards should be granted equal weight or that compactness should be granted more importance, relative to population equality, so long as “the legally mandated population deviation” is satisfied. The Legislative Services Agency contends that this inference, if it accurately reflects the intent of the resolution, is not consistent with Iowa Code section 42.4, the United States Constitution, or the Iowa Constitution.
The legislature will convene in a special session on Thursday, October 28, 2021, to vote on the second redistricting plan. As with the first plan, the second plan can only be accepted or rejected without the chance for amendment. If the second plan is rejected, the LSA will have 35 days to draw the third set of maps, which are subject to the amendment process as any other bill would be. In September, the Iowa Supreme Court issued an order establishing a deadline of December 1, 2021, for the General Assembly to approve a plan.
Below is a high-level analysis of LSA’s second proposed Iowa congressional & legislative district maps.
Congressional
- U.S. 1st Congressional District – currently represented by Congresswoman Ashley Hinson, has no incumbent within the newly drawn boundaries which include the southeast corner of the state from Lee to Jackson counties, stretching as far west as Warren county. Congresswoman Hinson is now in U.S. 2.
- U.S. 2nd Congressional District – currently represented by Congresswoman Mariannette Miller-Meeks from Ottumwa, is now drawn to include the northeast corner of the state, including Linn, Dubuque, Black Hawk, and Cerro Gordo counties. Congresswoman Hinson is now in U.S. 2. Congresswoman Miller-Meeks is now in U.S. 3.
- U.S. 3rd Congressional District – currently represented by Congresswoman Cindy Axne, continues to include Polk and Dallas counties, but now includes seven of the bottom tier counties of Iowa from Page to Davis counties. Congresswoman Axne and Congresswoman Miller-Meeks are drawn together within the newly drawn boundaries of U.S. 3.
- U.S. 4th Congressional District – currently represented by Congressman Randy Feenstra, continues to include the northwest corner of the state, but the newly drawn boundaries also include the entire western border of Iowa. Congressman Feenstra remains in U.S. 4.
Legislative
- 32% of Iowa lawmakers are drawn into the same legislative districts under new maps (43% of Iowa lawmakers were drawn into the same legislative district under the first set of maps)
- Of the 150 sitting members of the legislature, 48 are now in districts with fellow incumbents (54 members were in districts with fellow incumbents under the first set of maps).
- 21% of the newly drawn districts will be open seats in the 2022 election:
- Of the 50 newly drawn Senate districts, there are 13 open seats
- Of the 100 newly drawn House districts, there are 19 open seats
Maps
Below is a full analysis of the legislative maps/new legislative districts in the corresponding charts. These new maps reflect population changes from the latest census and open districts.
When the maps are finalized, expect to hear about elected officials moving out of their districts to run in districts without primaries against incumbents. The new maps will also cause some incumbents to announce their retirement at the end of their term. These changes happen after every redistricting.
House District | Proposed Changes |
HD 1 | Rep. Chris Hall (currently HD 13) |
HD 2 | Rep. Steven Hansen (currently HD 14) |
HD 3 | Rep. Skyler Wheeler (currently HD 4) / Rep. Tom Jeneary (currently HD 5) |
HD 4 | |
HD 5 | |
HD 6 | Rep. Megan Jones (currently HD 2) Rep. Gary Worthan (currently HD 11) |
HD 7 | Rep. Mike Sexton (currently HD 10) |
HD 8 | Rep. Ann Meyer (currently HD 9) |
HD 9 | Rep. Henry Stone (currently HD 7) |
HD 10 | Rep. John H. Wills (currently HD 1) |
HD 11 | Rep. Brian Best (currently HD 12) |
HD 12 | Rep. Steven Holt (currently HD 18) |
HD 13 | Rep. Dennis Bush (currently HD 3) |
HD 14 | Rep. Jacob Bossman (currently HD 6) |
HD 15 | Rep. Matt W. Windschitl (currently HD 17) |
HD 16 | Rep. David Sieck (currently HD 23) |
HD 17 | Rep. Cecil Dolecheck (currently HD 24) |
HD 18 | Rep. Thomas Jay Moore (currently HD 21) |
HD 19 | Rep. Brian Siegrist (currently HD 16) / Rep. Jon Jacobsen (currently HD 22) |
HD 20 | Rep. Charlie McConkey (currently HD 15) |
HD 21 | Rep. Jon Thorup (currently HD 28) Rep. Brooke Boden (currently HD 26) |
HD 22 | |
HD 23 | Rep. Stan Gustafson (currently HD 25) Rep. Ray Sorensen (currently HD 20) |
HD 24 | Rep. Joel Fry (currently HD 27) |
HD 25 | Rep. Cherielynn Westrich (currently HD 81) |
HD 26 | |
HD 27 | Rep. Kenan Judge (currently HD 44) |
HD 28 | Rep. Carter F. Nordman (currently HD 19) |
HD 29 | Rep. Brian Meyer (currently HD 33) |
HD 30 | Rep. Bruce Hunter (currently HD 34) |
HD 31 | Rep. Kristin Sunde (currently HD 42) |
HD 32 | Rep. Jennifer Konfrst (currently HD 43) |
HD 33 | Rep. Ruth Ann Gaines (currently HD 32) |
HD 34 | Rep. Ako Abdul-Samad (currently HD 35) Rep. Marti Anderson (currently HD 36) |
HD 35 | |
HD 36 | Rep. Jo Oldson (currently HD 41) |
HD 37 | |
HD 38 | Rep. Jon Dunwell (TB sworn-in) |
HD 39 | Rep. Rick L. Olson (currently HD 31) |
HD 40 | |
HD 41 | |
HD 42 | Rep. Michael Bousselot (currently HD 37) Rep. Garrett Gobble (currently HD 38) |
HD 43 | Rep. Eddie Andrews (currently HD 39) |
HD 44 | Rep. John Forbes (currently HD 40) |
HD 45 | Rep. Brian K. Lohse (currently HD 30) |
HD 46 | |
HD 47 | Rep. Phil Thompson (currently HD 47) |
HD 48 | Rep. Robert P. Bacon (currently HD 48) |
HD 49 | Rep. Beth Wessel-Kroeschell (currently HD 45) |
HD 50 | Rep. Ross Wilburn (currently HD 46) |
HD 51 | Rep. Dave Deyoe (currently HD 49) |
HD 52 | Rep. Sue Cahill (currently HD 71) |
HD 53 | Rep. David E. Maxwell (currently HD 76) Rep. Dean Fisher (currently HD 72) |
HD 54 | |
HD 55 | Rep. Shannon Latham (currently HD 54) |
HD 56 | Rep. Terry C. Baxter (currently HD 8) |
HD 57 | Rep. Pat Grassley (currently HD 50) |
HD 58 | Rep. Todd Prichard (currently HD 52) |
HD 59 | Rep. Sharon Sue Steckman (currently HD 53) |
HD 60 | Rep. Jane Bloomingdale (currently HD 51) |
HD 61 | Rep. Timi Brown-Powers (currently HD 61) |
HD 62 | Rep. RasTafari Smith (currently HD 62) (running for Governor) |
HD 63 | Rep. Michael R. Bergan (currently HD 55) |
HD 64 | Rep. Anne Osmundson (currently HD 56) |
HD 65 | Rep. Shannon Lundgren (currently HD 57) |
HD 66 | Rep. Steven P. Bradley (currently HD 58) Rep. Lee Hein (currently HD 96) |
HD 67 | |
HD 68 | Rep. Sandy Salmon (currently HD 63) Rep. Chad Ingels (currently HD 64) |
HD 69 | Rep. Mary Lynn Wolfe (currently HD 98) |
HD 70 | Rep. Norlin Mommsen (currently HD 97) |
HD 71 | Rep. Lindsay James (currently HD 99) |
HD 72 | Rep. Charles Isenhart (currently HD 100) |
HD 73 | |
HD 74 | Rep. Eric Gjerde (currently HD 67) Rep. Molly Donahue (currently HD 68) |
HD 75 | Rep. Bob Kressig (currently HD 59) |
HD 76 | Rep. Dave Williams (currently HD 60) |
HD 77 | Rep. Kirsten Running-Marquardt (currently HD 69) |
HD 78 | Rep. Liz Bennett (currently HD 65) (running for State Senate) |
HD 79 | Rep. Tracy Ehlert (currently HD 70) |
HD 80 | Rep. Art Staed (currently HD 66) |
HD 81 | |
HD 82 | Rep. Ross C. Paustian (currently HD 92) Rep. Bobby Kaufmann (currently HD 73) |
HD 83 | Rep. Charlie McClintock (currently HD 95) |
HD 84 | Rep. Thomas D. Gerhold (currently HD 75) |
HD 85 | Rep. Amy Nielsen (currently HD 77) |
HD 86 | Rep. Dave Jacoby (currently HD 74) |
HD 87 | Rep. Jeff Shipley (currently HD 82) Rep. Joe Mitchell (currently HD 84) |
HD 88 | Rep. Dustin D. Hite (currently HD 79) Rep. Holly Brink (currently HD 80) |
HD 89 | Rep. Mary Mascher (currently HD 86) |
HD 90 | Rep. Christina Bohannan (currently HD 85) (running for US House 1) |
HD 91 | |
HD 92 | Rep. Jarad J. Klein (currently HD 78) |
HD 93 | Rep. Gary M. Moher (currently HD 94) |
HD 94 | Rep. Phyllis Thede (currently HD 93) |
HD 95 | Rep. David Kerr (currently HD 88) Rep. Mark Cisneros (currently HD 91) Rep. Dennis M. Cohoon (currently HD 87) |
HD 96 | |
HD 97 | |
HD 98 | Rep. Monica Kurth (currently HD 89) Rep. Cindy Winckler (currently HD 90) |
HD 99 | |
HD 100 | Rep. Martin L. Graber (currently HD 83) |
Senate District | Proposed Changes |
SD 1 | Sen. Jackie Smith (currently SD 7) |
SD 2 | Sen. Jeff Taylor (currently SD 2) |
SD 3 | |
SD 4 | Sen. Jesse Green (currently SD 24) Sen. Tim Kraayenbrink (currently SD 5) |
SD 5 | Sen. Zach Whiting (currently SD 1) |
SD 6 | Sen. Craig Williams (currently SD 6) Sen. Jason Schultz (currently SD 9) |
SD 7 | Sen. Jim Carlin (currently SD 3) (running for US Senate) |
SD 8 | Sen. Mark Costello (currently SD 12) |
SD 9 | Sen. Tom Shipley (currently SD 11) |
SD 10 | Sen. Dan Dawson (currently SD 8) |
SD 11 | Sen. Julian Garrett (currently SD 13) |
SD 12 | Sen. Amy Sinclair (SD 14) |
SD 13 | |
SD 14 | Sen. Jake Chapman (currently SD 10) |
SD 15 | Sen. Tony Bisignano (currently SD 17) |
SD 16 | Sen. Claire Celsi (currently SD 21)/Sen. Sarah Trone Garriott (currently SD 22) |
SD 17 | |
SD 18 | Sen. Janet Petersen (currently SD 18) |
SD 19 | |
SD 20 | Sen. Nate Boulton (currently SD 16) Sen. Zach Nunn (currently SD 15) (running for US House 3) |
SD 21 | Sen. Jack Whitver (currently SD 19) |
SD 22 | Sen. Brad Zaun (currently SD 20) |
SD 23 | |
SD 24 | |
SD 25 | Sen. Herman Quirmbach (currently SD 23) |
SD 26 | Sen. Jeff Edler (currently SD 36) |
SD 27 | Sen. Annette Sweeney (currently SD 25) |
SD 28 | Sen. Dennis Guth (currently SD 4) |
SD 29 | |
SD 30 | Sen. Waylon Brown (currently SD 26) Sen. Amanda Ragan (currently SD 27) |
SD 31 | Sen. William Dotzler (currently SD 31) |
SD 32 | Sen. Mike Klimesh (currently SD 28) |
SD 33 | Sen. Carrie Koelker (currently SD 29) |
SD 34 | Sen. Craig Johnson (currently SD 32) Sen. Dan Zumbach (currently SD 48) |
SD 35 | Sen. Chris Cournoyer (SD 43) |
SD 36 | Sen. Pam Jochum (currently SD 50) |
SD 37 | |
SD 38 | Sen. Eric Giddens (currently SD 30) |
SD 39 | Sen. Rob Hogg (currently SD 33) (retiring) |
SD 40 | Sen. Liz Mathis (currently SD 34) (running for US House 2) Sen. Todd Taylor (currently SD 35) |
SD 41 | Sen. Jim Lykan (SD 45) Sen. Roby Smith (currently SD 47) |
SD 42 | |
SD 43 | Sen. Zach Wahls (currently SD 37) |
SD 44 | Sen. Adrian Dickey (currently SD 41) Sen. Ken Rozenboom (SD 40) |
SD 45 | Sen. Joe Bolkcom (SD 43) |
SD 46 | Sen. Dawn Driscoll (SD 38) Sen. Kevin Kinney (currently SD 40) |
SD 47 | |
SD 48 | Sen. Lofgren (currently SD 46) |
SD 49 | |
SD 50 | Sen. Tim Goodwin (SD 44) Sen. Jeff Reichman (SD 42) |