On Thursday, September 16, the Legislative Services Agency (LSA) delivered its first Proposed Redistricting Plan Report, to the Iowa legislature. The U.S. Census Bureau determined the total resident population of Iowa as of April 1, 2020, was 3,190,369 persons. Based on this total population figure, the LSA determined the ideal population for Iowa’s congressional and state legislative districts:
District | Number of Districts | Population |
Congressional | 4 | 797,592 |
State Senate | 50 | 63,807 |
State House | 100 | 31,904 |
Here is a high-level analysis of LSA’s first proposed Iowa congressional & legislative district maps.
Congressional
- Congresswoman Ashley Hinson, who now represents northeast Iowa from her home in Linn County, would run for re-election in a district that would serve southeast Iowa.
- Congresswoman Mariannette Miller-Meeks who currently serves southeast Iowa from her home in Ottumwa would run for reelection to serve in a district in northeast Iowa bordered by Minnesota and Wisconsin.
- Congresswoman Cindy Axne, who represents central and southwestern Iowa to the Nebraska border, would run again to serve Polk and Dallas counties along with counties in southern-central Iowa to the Missouri border.
- Congressman Randy Feenstra, now representing northwest Iowa, he would see a large geographic expansion of the district at the next election. The new district would include the most northwestern and southwestern counties in Iowa and in the north the district would run along the Minnesota border to within 60 miles of the Wisconsin border.
Legislative
- 43% of Iowa lawmakers are drawn into the same legislative districts under new maps.
- Of the 150 sitting members of the legislature, 54 are now in districts with fellow incumbents.
- Of the 50 newly drawn Senate districts, 13 have no incumbent living within their boundaries.
- Of the 9 new freshman GOP House members, 6 are now in districts with fellow incumbents.
Maps
See full analysis of the legislative maps/new legislative districts in the corresponding charts below. These new maps reflect population changes from the latest census.
When the maps are finalized, expect to hear about elected officials moving out of their districts to run in districts without primaries against incumbents. Also, the new maps will cause some incumbents to announce their retirement at the end of their term. These changes happen after every redistricting.
HD 1 | Rep. Chris Hall (currently HD 13) |
HD 2 | Rep. Steven Hansen (currently HD 14) |
HD 3 | Rep. Skyler Wheeler (currently HD 4) / Rep. Tom Jeneary (currently HD 5) |
HD 4 | |
HD 5 | Rep. John H. Wills (currently HD 1) |
HD 6 | |
HD 7 | Rep. Ann Meyer (currently HD 9) |
HD 8 | Rep. Mike Sexton (currently HD 10) |
HD 9 | Rep. Megan Jones (currently HD 2) |
HD 10 | Rep. Dennis Bush (currently HD 3) / Rep. Gary Worthan (currently HD 11) |
HD 11 | Rep. Steven Holt (currently HD 18) |
HD 12 | |
HD 13 | Rep. Brian Best (currently HD 12) / Rep. Ray Sorensen (currently HD 20) / Rep. Phil Thompson (currently HD 47) |
HD 14 | Rep. Carter F. Nordman (currently HD 19) |
HD 15 | Rep. Brian Siegrist (currently HD 16) / Rep. Jon Jacobsen (currently HD 22) |
HD 16 | Rep. Charlie McConkey (currently HD 15) |
HD 17 | Rep. Jacob Bossman (currently HD 6) |
HD 18 | Rep. Matt W. Windschitl (currently HD 17) |
HD 19 | Rep. Thomas Jay Moore (currently HD 21) |
HD 20 | Rep. David Sieck (currently HD 23) |
HD 21 | Rep. Brooke Boden (currently HD 26) |
HD 22 | Rep. Stan Gustafson (currently HD 25) |
HD 23 | Rep. Cecil Dolecheck (currently HD 24) |
HD 24 | Rep. Joel Fry (currently HD 27) |
HD 25 | |
HD 26 | Rep. Jon Thorup (currently HD 28) |
HD 27 | |
HD 28 | Rep. Jo Oldson (currently HD 41) |
HD 29 | Rep. Brian Meyer (currently HD 33) |
HD 30 | Rep. Bruce Hunter (currently HD 34) |
HD 31 | Rep. Kristin Sunde (currently HD 42) |
HD 32 | Rep. Jennifer Konfrst (currently HD 43) |
HD 33 | Rep. Brian K. Lohse (currently HD 30) |
HD 34 | |
HD 35 | Rep. Kenan Judge (currently HD 44) |
HD 36 | |
HD 37 | Rep. Ako Abdul-Samad (currently HD 35) / Rep. Marti Anderson (currently HD 36) |
HD 38 | Rep. Ruth Ann Gaines (currently HD 32) |
HD 39 | Rep. John Forbes (currently HD 40) |
HD 40 | Rep. Eddie Andrews (currently HD 39) |
HD 41 | |
HD 42 | Rep. Michael Bousselot (currently HD 37) / Rep. Garrett Gobble (currently HD 38) |
HD 43 | |
HD 44 | Rep. Rick L. Olson (currently HD 31) |
HD 45 | Rep. Ross Wilburn (currently HD 46) |
HD 46 | Rep. Beth Wessel-Kroeschell (currently HD 45) |
HD 47 | Rep. Robert P. Bacon (currently HD 48) / Rep. Dave Deyoe (currently HD 49) |
HD 48 | |
HD 49 | |
HD 50 | |
HD 51 | Rep. Henry Stone (currently HD 7) / Rep. Terry C. Baxter (currently HD 8) |
HD 52 | Rep. Sharon Sue Steckman (currently HD 53) |
HD 53 | Rep. Pat Grassley (currently HD 50) / Rep. Shannon Latham (currently HD 54) |
HD 54 | |
HD 55 | Rep. Jane Bloomingdale (currently HD 51) |
HD 56 | Rep. Todd Prichard (currently HD 52) |
HD 57 | Rep. Timi Brown-Powers (currently HD 61) / Rep. RasTafari Smith (currently HD 62) |
HD 58 | |
HD 59 | Rep. Bob Kressig (currently HD 59) |
HD 60 | Rep. Dave Williams (currently HD 60) / Rep. Sandy Salmon (currently HD 63) |
HD 61 | |
HD 62 | Rep. Eric Gjerde (currently HD 67) / Rep. Molly Donahue (currently HD 68) |
HD 63 | Rep. Art Staed (currently HD 66) |
HD 64 | Rep. Tracy Ehlert (currently HD 70) |
HD 65 | Rep. Kirsten Running-Marquardt (currently HD 69) |
HD 66 | Rep. Liz Bennett (currently HD 65) |
HD 67 | Rep. Sue Cahill (currently HD 71) |
HD 68 | Rep. Dean Fisher (currently HD 72) |
HD 69 | Rep. Dave Jacoby (currently HD 74) |
HD 70 | Rep. Amy Nielsen (currently HD 77) |
HD 71 | |
HD 72 | Rep. David E. Maxwell (currently HD 76) / Rep. Dustin D. Hite (currently HD 79) / Rep. Holly Brink (currently HD 80) |
HD 73 | Rep. Mary Mascher (currently HD 86) / Rep. Dennis M. Cohoon (currently HD 87) |
HD 74 | Rep. Christina Bohannan (currently HD 85) |
HD 75 | Rep. Thomas D. Gerhold (currently HD 75) |
HD 76 | Rep. Jarad J. Klein (currently HD 78) |
HD 77 | Rep. Cherielynn Westrich (currently HD 81) |
HD 78 | |
HD 79 | Rep. Jeff Shipley (currently HD 82) / Rep. Joe Mitchell (currently HD 84) |
HD 80 | Rep. Martin L. Graber (currently HD 83) |
HD 81 | Rep. Monica Kurth (currently HD 89) |
HD 82 | |
HD 83 | |
HD 84 | Rep. David Kerr (currently HD 88) / Rep. Cindy Winckler (currently HD 90) / Rep. Mark Cisneros (currently HD 91) |
HD 85 | Rep. Gary M. Moher (currently HD 94) |
HD 86 | Rep. Phyllis Thede (currently HD 93) |
HD 87 | Rep. Ross C. Paustian (currently HD 92) |
HD 88 | |
HD 89 | Rep. Bobby Kaufmann (currently HD 73) / Rep. Norlin Mommsen (currently HD 97) |
HD 90 | Rep. Steven P. Bradley (currently HD 58) / Rep. Lee Hein (currently HD 96) |
HD 91 | Rep. Lindsay James (currently HD 99) |
HD 92 | Rep. Charles Isenhart (currently HD 100) |
HD 93 | Rep. Mary Lynn Wolfe (currently HD 98) |
HD 94 | Rep. Shannon Lundgren (currently HD 57) |
HD 95 | |
HD 96 | |
HD 97 | |
HD 98 | Rep. Charlie McClintock (currently HD 95) |
HD 99 | Rep. Anne Osmundson (currently HD 56) / Rep. Chad Ingels (currently HD 64) |
HD 100 | Rep. Michael R. Bergan (currently HD 55) |
SD 1 | Sen. Jackie Smith (currently SD 7) |
SD 2 | Sen. Jeff Taylor (currently SD 2) |
SD 3 | Sen. Zach Whiting (currently SD 1) |
SD 4 | Sen. Tim Kraayenbrink (currently SD 5)/ Sen. Jesse Green (currently SD 24) |
SD 5 | |
SD 6 | Sen. Craig Williams (currently SD 6)/Sen. Jason Schultz (currently SD 9) |
SD 7 | |
SD 8 | Sen. Dan Dawson (currently SD 8) |
SD 9 | Sen. Jim Carlin (currently SD 3) |
SD 10 | Sen. Mark Costello (currently SD 12) |
SD 11 | Sen. Julian Garrett (currently SD 13) |
SD 12 | Sen. Tom Shipley (currently SD 11)/Sen. Amy Sinclair (SD 14) |
SD 13 | |
SD 14 | Sen. Janet Petersen (currently SD 18) |
SD 15 | Sen. Tony Bisignano (currently SD 17) |
SD 16 | Sen. Claire Celsi (currently SD 21)/Sen. Sarah Trone Garriott (currently SD 22) |
SD 17 | |
SD 18 | Sen. Jake Chapman (currently SD 9) |
SD 19 | |
SD 20 | Sen. Brad Zaun (currently SD 20) |
SD 21 | Sen. Jack Whitver (currently SD 19) |
SD 22 | Sen. Zach Nunn (currently SD 15)/Sen. Nate Boulton (currently SD 16) |
SD 23 | Sen. Herman Quirmbach (currently SD 23) |
SD 24 | Sen. Annette Sweeney (currently SD 25)/Sen. Jeff Edler (currently SD 36) |
SD 25 | |
SD 26 | Sen. Dennis Guth (currently SD 4)/Sen. Amanda Ragan (currently SD 27) |
SD 27 | |
SD 28 | Sen. Waylon Brown (currently SD 26) |
SD 29 | |
SD 30 | Sen. Eric Giddens (currently SD 30)/Sen. William Dotzler (currently SD 31) |
SD 31 | |
SD 32 | Sen. Liz Mathis (currently SD 34)/Sen. Todd Taylor (currently SD 35) |
SD 33 | Sen. Rob Hogg (currently SD 33) |
SD 34 | |
SD 35 | Sen. Zach Wahls (currently SD 37) |
SD 36 | Sen. Ken Rozenboom (SD 40) |
SD 37 | Sen. Joe Bolkcom (SD 43) |
SD 38 | Sen. Dawn Driscoll (SD 38) |
SD 39 | |
SD 40 | Sen. Jeff Reichman (SD 42) |
SD 41 | Sen. Jim Lykan (SD 45) |
SD 42 | Sen. Tim Goodwin (SD 44) |
SD 43 | Sen. Chris Cournoyer (SD 43) |
SD 44 | Sen. Lofgren (currently SD 46)/Sen. Roby Smith (currently SD 47) |
SD 45 | |
SD 46 | Sen. Pam Jochum (currently SD 50) |
SD 47 | |
SD 48 | Sen. Carrie Koelker (currently SD 29)/Sen. Craig Johnson (currently SD 32)/Sen. Dan Zumbach (currently SD 48) |
SD 49 | Sen. Kevin Kinney (currently SD 40) |
SD 50 | Sen. Mike Klimesh (currently SD 28) |